Evaluation of a data-driven primary settling tank model using the settleometer data This post is only available to members. Author(s): Christina Mazivila Year: 2022 Conference: WISA 2022 Biennial Conference Category: Modelling and Data|Sediment
Gaps in the Green Drop Assessment This post is only available to members. Author(s): David Still; Dr. Mark Graham; Prof. Colin Everson Duzi Year: 2022 Conference: WISA 2022 Biennial Conference Category: Governance and Ethics|Wastewater|Water Management
But is it “POLLUTION”…?- Determining appropriate site-specific regulatory limit values for water quality This post is only available to members. Author(s): Carin Bosman Year: 2022 Conference: WISA 2022 Biennial Conference Category: Pollution|Regulation and Compliance|Water Quality
Performance Of New And Used Mechanical Water Meters In South Africa This post is only available to members. Author(s): Fahlani Sibanda; Dr. Mthokozisi Ncube; Prof. Adesola Ilemobade Year: 2022 Conference: WISA 2022 Biennial Conference Category: Monitoring|Modelling and Data|Water Management
Flexibility in the face of project constraints- A case study of Moorreesburg WWTW This post is only available to members. Author(s): Eugene Fotso Simo; Matthew Grüter Year: 2022 Conference: WISA 2022 Biennial Conference Category: Wastewater|Municipal|Water Treatment
Water Employed For Firefighting In Sol Plaatje Municipality, South Africa This post is only available to members. Author(s): Tumelo Thage; Prof. Adesola Ilemobade Year: 2022 Conference: WISA 2022 Biennial Conference Category: Municipal|Service Delivery|Water Services
Regulations Requiring That The Taking Of Water For Irrigation Purposes Be Measured, Recorded And Reported This post is only available to members. Author(s): Avhashoni Dorcas Nefale Year: 2022 Conference: WISA 2022 Biennial Conference Category: Regulation and Compliance|Irrigation
Climate Resilience, Sanitation & Water Safety -Project KreATiw- This post is only available to members. Author(s): Sebastian Sturm; Friederike Brauer; Matthew Damons; Bettina Rickert; Laura Huber Year: 2022 Conference: WISA 2022 Biennial Conference Category: Climate Change|Sanitation|Water Safety
Enhanced Synergistic Adsorption And Biocatalytic Degradation Of Diclofenac By Fungal Laccase Immobilized On Zeolitic Imidazolate Frameworks This post is only available to members. Author(s): Mbongiseni Lungelo Dlamini Year: 2022 Conference: WISA 2022 Biennial Conference Category: Contamination|Purification|Chemical
Effective removal of ammonia from aqueous solution using a combination of chemical precipitation and breakpoint chlorination This post is only available to members. Author(s): Muyahavho Mugwili Year: 2022 Conference: WISA 2022 Biennial Conference Category: Contamination|Purification|Chemical
Recent Trends of Drought Using Remotely Sensed And In-Situ Indices: Towards an Integrated Drought Monitoring System for South Africa This post is only available to members. Author(s): Mahlatse Kganyago; Mxolisi B. Mukhawana; Morwapula Mashalane; Aphelele Mgabisa; Simon Moloele Year: 2022 Conference: WISA 2022 Biennial Conference Category: Monitoring|Innovation|Drought
Lessons from a crisis: a renewed technical agenda for sustainable water management This post is only available to members. Author(s): Prof. Kirsty Carden; Jessica Fell Year: 2022 Conference: WISA 2022 Biennial Conference Category: Water Management